Fitur kamera menghadirkan kualitas 5MP untuk di bagian belakang serta sebuah kamera depan 1.3MP untuk dibagian depan.
Fitur konektivitas hadir untuk anda dengan microUSB, bluetooth, wifi, serta 3G HSDPA. Penasaran dengan spesifikasi langkap samsung beam ? Berikut detail spesifikasinya :
Spesifikasi Samsung Beam Proyektor :
General | Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2010, 1Q | |
Processor | 800 MHz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 123 x 59.8 x 14.9 |
Weight (g) | ||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen, Multi-touch support |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor for auto-rotate, Projector UI | |
Lighting | ||
Memory | Phonebook | 1000 |
Internal (MB) | 512MB ROM, 384MB RAM | |
Expansion | microSD (TransFlash) up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1800 mAh |
Stand-by (hrs) | Up to 630h (2G) / Up to 530h (3G) | |
TalkTime(min) | Up to 850 min (2G) / Up to 440 min (3G) | |
Ringtones | Polyphonic | |
Customization | Ya | |
Audio | Format | MP3/WMA/eAAC+ player |
MP3 Player | Ya | |
Voice | ||
FM Radio | Ya | |
Ya | ||
Video | Format | Xvid/DivX/MP4/H.263/H.264 player |
Recorder | Ya, 720p@30fps, video light | |
TV | Null | |
Entertainment | Games | Ya |
Messaging | SMS | Ya |
Total SMS | 1000 | |
Ya | ||
Ya | ||
Email | Ya | |
IM | ||
Push-To-Talk | ||
Connectivity | Ya, HSDPA 7.2 Mbps, HSUPA 5.76 Mbps | |
EDGE | Class 10, 236.8 kbps | |
Ya, v2.1 with A2DP | ||
Ya | ||
Class 10 (4+1/3+2 slots) | ||
Infrared (IrDA) | No | |
USB Port | Ya | |
Ya, Wi-Fi 802.11b/g/n, DLNA | ||
Data Cable | Ya | |
Data Modem | ||
Software | Java (J2ME) | Ya ,MIDP 2.0 |
WAP | Ya Ver 2.0 | |
Platform OS | Android – Android OS, v2.1 (Eclair) | |
Browser | WAP 2.0/xHTML, HTML | |
Predictive Text Entry | T9 | |
Speech Codes | ||
PIM Application | Organizer, Voice memo | |
Others Application | Built-in WVGA projector,Image editor | |
Personal | Themes | No Info. |
Caller ID | Photo Call | |
Profile ID | Ya | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | Ya | |
Max. Resolution | 3264 x 2448 | |
Flash | Ya | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | VGA Secondary Camera, Autofocus, Geo-tagging, face, smile and blink detection | |
Photo Format |
0 komentar:
Posting Komentar